Statistics - Post Position - 2007

   
POST POSITIONS - FLMD from 01-JAN-2007 to 31-DEC-2007
W = wins, W% = win percentage

PACE  (includes 9 dead-heat)
            1     2     3     4     5     6     7     8     9    10
Starts   1669  1669  1669  1669  1665  1632  1484   974  1151     0
W         396   288   256   235   182   110    49    28   130     0
W%       23.7  17.3  15.3  14.1  10.9   6.7   3.3   2.9  11.3   0.0
2nd       347   265   232   249   210   137    76    34   116     0
%        20.8  15.9  13.9  14.9  12.6   8.4   5.1   3.5  10.1   0.0
3rd       216   232   258   240   207   166   121    54   176     0
%        12.9  13.9  15.5  14.4  12.4  10.2   8.2   5.5  15.3   0.0


TROT
            1     2     3     4     5     6     7     8     9    10
Starts    720   720   719   720   719   715   649   440   498     1
W         128   130   106   112   104    47    38    12    42     1
W%       17.8  18.1  14.7  15.6  14.5   6.6   5.9   2.7   8.4 100.0
2nd       124   107   111    96    96    77    46    27    37     0
%        17.2  14.9  15.4  13.3  13.4  10.8   7.1   6.1   7.4   0.0
3rd        92    91    85   110   102    95    57    24    69     0
%        12.8  12.6  11.8  15.3  14.2  13.3   8.8   5.5  13.9   0.0





FAVOURITES - FLMD from 01-JAN-2007 to 31-DEC-2007

Races                                     2390
Favourites or co-favourites               2419
Favourites finishing 1st                   958      39.6%
Favourites finishing 2nd                   524      21.7%
Favourites finishing 3rd                   258      10.7%
Favourites finishing in-the-money         2078      85.9%
Favourites finishing 4th - 10th            676      27.9%



WINNING TRIPS - FLMD from 01-JAN-2007 to 31-DEC-2007

Includes 2390 races.
 Table shows the position of the winner at 1/2 and 3/4 points.
Percentages not indicated for 4th through 10th as not all races had full fields.

            1     2     3     4     5     6     7     8     9    10
1/2      1103   389   303   236   170   108    55    23     7     0
%        46.2  16.3  12.7
3/4      1288   459   291   187    70    42    25     5     2     0
%        53.9  19.2  12.2
     

Updated: 2008-02-07