Statistics - Post Position - 2006

   
POST POSITIONS - FLMD from 01-JAN-2006 to 31-DEC-2006
W = wins, W% = win percentage

PACE  (includes 8 dead-heat)
            1     2     3     4     5     6     7     8     9
Starts   1947  1947  1947  1947  1945  1914  1702  1141  1239
W         392   344   285   290   250   136    91    41   122
W%       20.1  17.7  14.6  14.9  12.9   7.1   5.3   3.6   9.8
2nd       366   306   261   274   230   187   116    54   151
%        18.8  15.7  13.4  14.1  11.8   9.8   6.8   4.7  12.2
3rd       260   290   288   266   256   210   161    77   140
%        13.4  14.9  14.8  13.7  13.2  11.0   9.5   6.7  11.3


TROT  (includes 2 dead-heat)
            1     2     3     4     5     6     7     8     9
Starts    758   758   758   758   756   751   690   477   481
W         140   110   104   108   130    66    44    29    28
W%       18.5  14.5  13.7  14.2  17.2   8.8   6.4   6.1   5.8
2nd       122    91    88   133   105    86    63    25    44
%        16.1  12.0  11.6  17.5  13.9  11.5   9.1   5.2   9.1
3rd       105   110    91    91   102    93    61    48    60
%        13.9  14.5  12.0  12.0  13.5  12.4   8.8  10.1  12.5





FAVOURITES - FLMD from 01-JAN-2006 to 31-DEC-2006

Races                                     2706
Favourites or co-favourites               2750
Favourites finishing 1st                  1126      40.9%
Favourites finishing 2nd                   538      19.6%
Favourites finishing 3rd                   310      11.3%
Favourites finishing in-the-money         2329      84.7%
Favourites finishing 4th - 9th             762      27.7%



WINNING TRIPS - FLMD from 01-JAN-2006 to 31-DEC-2006

Includes 2706 races.
 Table shows the position of the winner at 1/2 and 3/4 points.
Percentages not indicated for 4th through 9th as not all races had full fields.

            1     2     3     4     5     6     7     8     9
1/2      1286   399   355   280   188   110    58    28     6
%        47.5  14.7  13.1
3/4      1555   483   309   194    88    44    14    13     1
%        57.5  17.8  11.4
     

Updated: 2008-02-07