|
Statistics - Post Position - 2005 |
POST POSITIONS - FLMD from 01-JAN-2005 to 31-DEC-2005
W = wins, W% = win percentage
PACE (includes 6 dead-heat)
1 2 3 4 5 6 7 8 9
Starts 2144 2143 2143 2143 2143 2122 1966 1331 1531
W 325 322 305 350 300 221 138 55 131
W% 15.2 15.0 14.2 16.3 14.0 10.4 7.0 4.1 8.6
2nd 325 318 278 351 317 207 142 68 143
% 15.2 14.8 13.0 16.4 14.8 9.8 7.2 5.1 9.3
3rd 312 285 308 268 288 248 182 83 167
% 14.6 13.3 14.4 12.5 13.4 11.7 9.3 6.2 10.9
TROT
1 2 3 4 5 6 7 8 9
Starts 755 755 754 752 755 752 710 504 538
W 99 127 95 127 97 93 55 25 37
W% 13.1 16.8 12.6 16.9 12.8 12.4 7.7 5.0 6.9
2nd 111 104 92 109 96 84 84 37 41
% 14.7 13.8 12.2 14.5 12.7 11.2 11.8 7.3 7.6
3rd 85 96 105 110 94 90 69 41 63
% 11.3 12.7 13.9 14.6 12.5 12.0 9.7 8.1 11.7
FAVOURITES - FLMD from 01-JAN-2005 to 31-DEC-2005
Races 2899
Favourites or co-favourites 2934
Favourites finishing 1st 1145 39.0%
Favourites finishing 2nd 586 20.0%
Favourites finishing 3rd 321 10.9%
Favourites finishing in-the-money 2478 84.5%
Favourites finishing 4th - 9th 874 29.8%
WINNING TRIPS - FLMD from 01-JAN-2005 to 31-DEC-2005
Includes 2899 races.
Table shows the position of the winner at 1/2 and 3/4 points.
Percentages not indicated for 4th through 9th as not all races had full fields.
1 2 3 4 5 6 7 8 9
1/2 1324 469 344 288 206 143 82 33 13
% 45.7 16.2 11.9
3/4 1586 510 353 217 111 68 27 8 2
% 54.7 17.6 12.2
|