|
Statistics - Post Position - 2004 |
POST POSITIONS - FLMD from 01-JAN-2004 to 31-DEC-2004
W = wins, W% = win percentage
PACE (includes 12 dead-heat)
1 2 3 4 5 6 7 8 9 10
Starts 2204 2204 2203 2204 2202 2189 2068 1468 1681 2
W 336 329 291 358 355 199 138 64 141 0
W% 15.2 14.9 13.2 16.2 16.1 9.1 6.7 4.4 8.4 0.0
2nd 325 323 323 329 294 214 149 96 151 0
% 14.7 14.7 14.7 14.9 13.4 9.8 7.2 6.5 9.0 0.0
3rd 312 310 299 290 265 237 203 113 176 0
% 14.2 14.1 13.6 13.2 12.0 10.8 9.8 7.7 10.5 0.0
TROT (includes 4 dead-heat)
1 2 3 4 5 6 7 8 9 10
Starts 738 738 739 739 737 738 702 519 598 0
W 92 103 91 124 114 84 68 30 35 0
W% 12.5 14.0 12.3 16.8 15.5 11.4 9.7 5.8 5.9 0.0
2nd 102 99 110 105 93 74 58 40 61 0
% 13.8 13.4 14.9 14.2 12.6 10.0 8.3 7.7 10.2 0.0
3rd 103 83 98 92 87 95 64 46 68 0
% 14.0 11.2 13.3 12.4 11.8 12.9 9.1 8.9 11.4 0.0
FAVOURITES - FLMD from 01-JAN-2004 to 31-DEC-2004
Races 2944
Favourites or co-favourites 2977
Favourites finishing 1st 1069 35.9%
Favourites finishing 2nd 579 19.4%
Favourites finishing 3rd 389 13.1%
Favourites finishing in-the-money 2466 82.8%
Favourites finishing 4th - 10th 931 31.3%
WINNING TRIPS - FLMD from 01-JAN-2004 to 31-DEC-2004
Includes 2944 races.
Table shows the position of the winner at 1/2 and 3/4 points.
Percentages not indicated for 4th through 10th as not all races had full fields.
1 2 3 4 5 6 7 8 9 10
1/2 1252 500 371 303 212 165 89 48 12 0
% 42.5 17.0 12.6
3/4 1533 544 394 207 137 64 40 17 1 0
% 52.1 18.5 13.4
|