Statistics - Post Position - 2003

   
POST POSITIONS - FLMD from 01-JAN-2003 to 31-DEC-2003
W = wins, W% = win percentage

PACE  (includes 1 dead-heat)
            1     2     3     4     5     6     7     8     9    10
Starts   2213  2212  2213  2212  2209  2195  2094  1582  1771     2
W         318   269   316   358   365   199   154    78   156     1
W%       14.4  12.2  14.3  16.2  16.5   9.1   7.4   4.9   8.8  50.0
2nd       333   286   292   347   317   219   180    88   156     0
%        15.0  12.9  13.2  15.7  14.4  10.0   8.6   5.6   8.8   0.0
3rd       290   331   292   274   270   237   207   121   195     0
%        13.1  15.0  13.2  12.4  12.2  10.8   9.9   7.6  11.0   0.0


TROT  (includes 3 dead-heat)
            1     2     3     4     5     6     7     8     9    10
Starts    678   677   678   678   677   672   634   492   549     3
W          91    85    95   107   115    71    51    31    34     0
W%       13.4  12.6  14.0  15.8  17.0  10.6   8.0   6.3   6.2   0.0
2nd       100    85    91    86    91    80    46    47    50     0
%        14.7  12.6  13.4  12.7  13.4  11.9   7.3   9.6   9.1   0.0
3rd        79    90    98   102    77    80    65    40    49     0
%        11.7  13.3  14.5  15.0  11.4  11.9  10.3   8.1   8.9   0.0


FAVOURITES - FLMD from 01-JAN-2003 to 31-DEC-2003

Races                                     2891
Favourites or co-favourites               2924
Favourites finishing 1st                  1069      36.6%
Favourites finishing 2nd                   551      18.8%
Favourites finishing 3rd                   361      12.3%
Favourites finishing in-the-money         2419      82.7%
Favourites finishing 4th - 10th            935      32.0%


WINNING TRIPS - FLMD from 01-JAN-2003 to 31-DEC-2003

Includes 2891 races.
 Table shows the position of the winner at 1/2 and 3/4 points.
Percentages not indicated for 4th through 10th as not all races had full fields.

            1     2     3     4     5     6     7     8     9    10
1/2      1197   510   373   288   198   168    95    55    10     0
%        41.4  17.6  12.9
3/4      1458   556   375   220   135    78    35    14     2     0
%        50.4  19.2  13.0