|
Statistics - Post Position |
POST POSITIONS - FLMD from 01-JAN-2008 to 04-MAY-2008
W = wins, W% = win percentage
PACE (includes 2 dead-heat)
1 2 3 4 5 6 7 8 9
Starts 614 614 614 614 614 606 557 351 465
W 175 109 79 94 51 34 14 7 52
W% 28.5 17.8 12.9 15.3 8.3 5.6 2.5 2.0 11.2
2nd 122 104 87 74 70 35 34 15 74
% 19.9 16.9 14.2 12.1 11.4 5.8 6.1 4.3 15.9
3rd 80 87 94 92 76 57 45 17 66
% 13.0 14.2 15.3 15.0 12.4 9.4 8.1 4.8 14.2
TROT
1 2 3 4 5 6 7 8 9
Starts 229 229 229 229 229 227 214 164 197
W 44 26 39 38 32 18 12 4 16
W% 19.2 11.4 17.0 16.6 14.0 7.9 5.6 2.4 8.1
2nd 39 32 37 27 28 20 14 9 23
% 17.0 14.0 16.2 11.8 12.2 8.8 6.5 5.5 11.7
3rd 30 46 21 25 28 21 17 17 26
% 13.1 20.1 9.2 10.9 12.2 9.3 7.9 10.4 13.2
FAVOURITES - FLMD from 01-JAN-2008 to 04-MAY-2008
Races 843
Favourites or co-favourites 851
Favourites finishing 1st 347 40.8%
Favourites finishing 2nd 165 19.4%
Favourites finishing 3rd 83 9.8%
Favourites finishing in-the-money 733 86.1%
Favourites finishing 4th - 9th 254 29.8%
WINNING TRIPS - FLMD from 01-JAN-2008 to 04-MAY-2008
Includes 843 races.
Table shows the position of the winner at 1/2 and 3/4 points.
Percentages not indicated for 4th through 9th as not all races had full fields.
1 2 3 4 5 6 7 8 9
1/2 412 129 106 78 63 35 13 5 3
% 48.9 15.3 12.6
3/4 472 131 111 62 25 16 1 6 0
% 56.0 15.5 13.2
|
|
Updated: 2008-05-05 |