Statistics
| Statistics | |||
| Year | Top Winning Drivers | Top Winning Trainers | Post Position Report |
| Current | click here (SC) | click here (SC) | click here (SC) |
| 2012 | click here | click here | click here |
| 2011 | click here | click here | click here |
| 2010 | click here ( and trainers ) click here ( full report ) |
click here (full report) | click here |
| 2009 | click here ( and trainers ) | click here | |
| 2008 | click here ( and trainers ) | click here | |
| 2007 | click here ( and trainers ) | click here | |
| 2006 | click here ( and trainers ) | click here | |
| 2005 | click here ( and trainers ) | click here | |
| 2004 | click here ( and trainers ) | click here | |
| 2003 | click here ( and trainers ) | click here | |
| Current | For the latest weekly Hot Report on Drivers, Trainers and Horses, click here | ||
| Key: (SC) = new window from Standardbred Canada (updated daily) | |||

