Stakes Schedule
Jump To: Confederation Cup | The Ellamony | Ontario Sires Stakes | Bud Lite | Slots Cup
1 MILE, PACE, PURSE $50,000.
CONFEDERATION CUP XXXIV - 3 YEAR OLD OPEN
1st ELIMINATION
Bgs Folly - 1:52 - D Dube - G Berkner
1 MILE, PACE, PURSE $50,000.
CONFEDERATION CUP XXXIV - 3 YEAR OLD OPEN
2nd ELIMINATION
Aracache Hanover - 1:51.2 - D Mcnair - R Mcnair
1 MILE, PACE, PURSE $547,000.
CONFEDERATION CUP XXXIV - FINAL
TOP 4 FINISHERS FROM EACH HEAT PLUS 1 5TH PLACE FINISHER
Aracache Hanover - 1:52.1 - D Mcnair - R Mcnair
|
Date |
The Ellamony Stakes |
| June 12, 2010 | Aged Pacing Mare Classic - Eliminations Dreamfair Eternal - 1:51.4 - Ra Waples - P Fletcher - 1st elimination Arts Diva - 1:52.4 - P Macdonell - K Sucee - 2nd elimination |
| June 19, 2010 | Aged Pacing Mare Classic - Final To Helen Back - 1:53.1 - M Saftic - J Pentland |
|
Date |
Ontario Sires Stakes |
| June 19, 2010 | 3-year-old Filly Pace - Grassroots Mobro Flirt - 1:58.1 - J Jamieson - A Morrison - 1st division Best Risque - 1:58.1 - Ma Macdonald - A Avery - 2nd division Putnam Mackenzie - 1:54.2 - R Shepherd - D Menary - 3rd division Vibrent Ally - 1:57.1 - S Zeron- R Hardy - 4th division Phenomenal Grace - 1:55.3 - S Coulter - S Coulter - 5th division Lismorebella - 1:56.1 - B Forward - D Mccall - 6th division Mc Taylor - 1:55.4 - S Allard - R Fritz - 7th division Spiritinhereyes - 1:56.2 - T Henry - D Lagace - 8th division Heavenly Ash - 1:54.3 - J Jamieson - S Robinson - 9th division All Chocolate - 1:54 - S Zeron - D Brewer - 10th division Lucky Jeans - 1:55.2 - J Jamieson - R Mcintosh - 11th division |
| July 16, 2010 | 2-year-old Filly Trot - Gold Eliminations Peach Martini - 2:02.1 - Ri Zeron - Ri Zeron Luvumeanit - 2:02.3 - J Jamieson - J Gillis |
| July 23, 2010 | 2-year-old Filly Trot - Gold Final Extraordinaire - 2:02.1 - W Henry - W Henry |
| August 8, 2010 | 2-year-old Colt Pace - Gold Eliminations Dr Dew - 1:54.1 - J Plante - W Windsor Cam B Zipper - 1:55.3 - Ra Waples - W James |
| August 8, 2010 | 3-year-old Colt Trot - Gold Eliminations Text Me - 1:56.2 - Ra Waples - R Mcintosh Windsong Geant - 1:59.2 - J Jamieson - S Robinson |
| August 13, 2010 | 2-year-old Filly Trot - Grassroots Rise N Shine - 2:03.3 - S Byron - J Bax - 1st division Magic Wheel - 2:02.2 - K Hudon - J Hudon Jr - 2nd division Dabrina= - 2:03 - K Hudon - J Hudon Jr - 3rd division Shez So Striking= - 2:03.4 - R Shepherd - R Boyd - 4th division Last Chance Babie - 2:04.3 - Da Wall - D Frey - 5th division Edens Cover Girl - 2:04 - T Ritchie - D Creighton - 6th division |
| August 15, 2010 | 2-year-old Colt Pace - Gold Final Mach Of Ballykeel - 1:55 - S Filion - C Mcknight |
| August 15, 2010 | 3-year-old Colt Trot - Gold Final Text Me - 1:56.3 - Ra Waples - R Mcintosh |
| September 25, 2010 | 2-year-old Colt Trot - Gold Eliminations |
| September 29, 2010 | 2-year-old Colt Pace - Grassroots |
| October 2, 2010 | 2-year-old Colt Trot - Gold Final |
| October 7, 2010 | 2-year-old Colt Trot - Grassroots |
| October 8, 2010 | 3-year-old Colt Trot - Grassroots |
| October 9, 2010 | 3-year-old Colt Pace - Grassroots |
formerly Flamboro Downs Breeders Stakes
|
Date |
Bud Light Stakes |
| May 14, 2010 | Three-year-old Colt Pace Stonebridge Tonic - 1:53.2 - D Mcnair - R Mcnair - 1st division Mcaracas - 1:52.3 - M Baillargeon - B Baillargeon - 2nd division Aracache Hanover - 1:52.3 - D Mcnair - R Mcnair - 3rd division |
| May 30, 2010 | Three-year-old Filly Trot Tommi My Girl - 1:58.3 - K Sheppard - K Sheppard- 1st division Tequila Slammer - 1:57.3 - S Byron - J Bax - 2nd division Highland Strikes - 1:57.2 - M Baillargeon - B Baillargeon - 3rd division |
| August 27, 2010 | Three-year-old Colt Trot Boogie Woogie= - 1:58.2 - K Oliver - K Oliver - 1st division Krakatoa= - 1:58 - R Fritz - R Mcnair - 2nd division |
| September 3, 2010 | Three-year-old Filly Pace |
|
Date |
Slots Cup |
| July 3, 2010 | 4th Leg Come N Bet It - 1:55.1 - D Mcclure - G Mcclure - 1st division Lookin For A Fight - 1:54.1 - P Mackenzie - T Mceneny - 2nd division Justalittleluck - 1:53.4 - Ma Macdonald - K Bakker - 3rd division |





