Administration
|
Operating Officials |
|
| Bruce Barbour | Executive Director, Racing Operations |
| John Stolte | General Manager |
| Sonny Ramdeo | Facilities Manager |
| Karen Kitney | Human Resources and Health & Safety Manager |
| Rob Goodbrand | Backstretch Maintenance & Grounds Manager |
| Wendy Wasylowich | Guest Services & Player Rewards Manager |
| Judy Foss | Food & Beverage Manager |
| Martin Ferraro | Mutuels Manager |
| Murray Brown | Security Manager |
| Lynn Mancini | Gift Shop Manager |
| Wendy Huth | Group & Sales Coordinator |
| Mariewin Lorenzo, CGA | Accounting Manager |
|
Racing Officials |
|
| Sheri Minler-Grabatin | Race Secretary |
| Janice Walsh | Assistant Race Secretary |
| Dave Hannah | Paddock Judge & Stall Superintendent |
| Allan Dawson | Starter |
| Melanie Rayner | Charter |
| James Grady | Timer |
| Gary Guy | Announcer |



