Administration
|
Operating Officials |
|
| Bruce Barbour | Executive Director, Racing Operations |
| Chris Roberts | Director, Racing Operations Ontario |
| Wendy Wasylowich | Marketing Manager |
| Wendy Huth | Group & Sales Coordinator |
| John Stolte | Regional Manager, Food & Beverage |
| Karen Kitney | Human Resources Manager |
| Mariewin Lorenzo | Accounting Manager |
| Sonny Ramdeo | Facilities Manager |
| Rob Goodbrand | Backstretch & Track Superintendent |
| Murray Brown | Security Manager |
| Lynn Mancini | Gift Shop Manager |
|
Racing Officials |
|
| Sheri Minler-Grabatin | Race Secretary |
| Janice Walsh | Assistant Race Secretary |
| Dave Hannah | Paddock Judge & Stall Superintendent |
| Allan Dawson | Starter |
| Melanie Rayner | Charter |
| Lesley Rivest | Timer |
| Gary Guy | Announcer |



